Overview
| Details | Information |
|---|---|
| Organization | Tamil Nadu Public Service Commission (TNPSC) |
| Total Vacancy | 1910 |
| Application Fee | Examination fee: Rs.100/- |
| Starting Date for Apply Online | 13-06-2025 |
| Last Date for Apply Online | 02-07-2025 11:59 PM |
| Application Correction Window | 16-07-2025 12:01 AM to 18-07-2025 11:59 PM |
Suggested Link: TNPSC CTS Recruitment 2026 | 461 Vacancies
Qualification
| Post Name | Qualification |
|---|---|
| Chemist, Grade-I | A first or second class M.Sc., degree or B.Sc., (Hon) in Chemistry or in Chemical Technology or in Industrial Chemistry or a first or second class B.Sc., degree in Chemistry |
| Mines Surveyor | Degree in Civil / Mining or Diploma in Civil / Mining |
| Assistant Manager (Mines) | Degree or Diploma in Mining Engineering |
| Junior Engineer | Must possess Diploma in Civil Engineering awarded by the State Board of Technical Education |
| Junior Technical Assistant | Must possess Minimum General Educational Qualification |
| Overseer / Junior Draughting Officer | Must possess a Diploma in Civil Engineering |
| Junior Draughting Officer | A Diploma in Civil Engineering or its equivalent from any University or Institution awarded by the State Board of Technical Education and Training of the concerned State Government; |
| Hostel Superintendent cum Physical Training Officer | Must possess a Diploma in Physical Education issued by any University or Institution |
| Junior Draughting Officer | D.C.E. (Diploma in Civil Engineering) |
| Surveyor | A Diploma in Civil Engineering from any Institute approved by All India Council for Technical Education; |
| Assistant Rubber Maker | Must be a B.Sc., degree holder in Chemistry with first class or Diploma in Rubber Technology or Polymer Technology |
Suggested Link: TNPSC Group 5A Recruitment 2025
Age Limit
| Category | Min Age | Relaxation |
|---|---|---|
| General | 18 | Age relaxation is applicable as per rules. |
| Junior Training Officer | 21 | Age relaxation is applicable as per rules. |
Salary
| Post Name | Pay Scale |
|---|---|
| Junior Tradesman (Mechanic Motor Vehicle) | Level 1 (Rs.18,000- 56,900) (CPS) |
| Technical Assistant (Electrical) | Level 5 (Rs.21100- 67100) (CPS) |
Suggested Link: GSECL Junior Engineer Online Form 2025
Vacancy Details
| Post Name | Total Post |
|---|---|
| Chemist, Grade-I (Institute of Ceramic Technology, Viruthachalam) | 1 |
| Mines Surveyor | 2 |
| Assistant Manager (Mines) | 2 |
| Junior Engineer | 6 |
| Junior Technical Assistant | 3 |
| Overseer / Junior Draughting Officer | 27 |
| Junior Draughting Officer | 41 |
| Hostel Superintendent cum Physical Training Officer | 2 |
| Junior Draughting Officer | 1 |
| Assistant Rubber Maker | 1 |
| Surveyor | 10 |
| Junior Training Officer (Basic Designer and Virtual Verifier) | 26 |
| Junior Training Officer (Advanced Computer Numerical Control Machining Technician) | 86 |
| Junior Training Officer (Engineering Drawing) | 46 |
| Junior Training Officer (Fitter) | 29 |
| Junior Training Officer (Industrial Robotics and Digital Manufacturing Technician) | 84 |
| Junior Training Officer (Workshop Calculation and Science) | 41 |
| Junior Training Officer (Mechanic Electric Vehicle) | 63 |
| Junior Training Officer (Manufacturing Process control and Automation) | 49 |
| Assistant Agricultural Officer | 26 |
| Assistant Horticultural Officer | 50 |
| Technical Assistant (Civil) | 35 |
| Junior Tradesman | 547 |
| Technical Assistant (Electrical) | 656 |
Comments
Login to join the discussion
Log inNo comments yet
