Introduction to TNPSC CTS Recruitment 2026
The Tamil Nadu Public Service Commission (TNPSC) has announced 461 vacancies in the official advertisement of TNPSC CTS Recruitment 2026. Eligible candidates can apply from May 27 to June 25, 2026, 11:59 PM. The selection process will consist of a single-stage written examination and document verification. These 461 TNPSC Combined Technical Services Jobs span across 45 posts in various government departments and public sector organizations.
Suggested Link: TNPSC JTO, Junior Engineer and More Online Form 2025
Notification Overview of TNPSC CTS Recruitment 2026
| Particulars | Details |
|---|---|
| Department | Tamil Nadu Public Service Commission |
| Advertisement No. | 734 / Notification No. 04/2026 |
| Post Name | Combined Technical Services Examination (Non-Interview Posts) |
| Total Vacancies | 461 vacancies across 45 posts |
| Date of Notification | 20.05.2026 |
| Commencement of Online Application | 27.05.2026 |
| Last Date for Online Application | 25.06.2026 (11:59 PM) |
| Application Correction Window | 29.06.2026 (12:01 AM) to 01.07.2026 (11:59 PM) |
| Date of Examination (Paper I & II) | Will be announced later on www.tnpsc.gov.in |
| Age Eligibility Cut-off Date | 01.07.2026 |
Suggested Link: TNPSC Group 5A Recruitment 2025
Vacancy Details for Combined Technical Services Jobs
| Post Name | Post Code | Department / Organisation | Vacancies | Pay Level |
|---|---|---|---|---|
| Assistant Geologist | 1863 | Geology and Mining | 8 | — |
| Assistant Geologist | 1677 | Agricultural Engineering | 2 | — |
| Assistant Engineer (Agricultural Engineering) | 1667 | Agricultural Engineering | 64 | — |
| Agriculture Officer (Extension) | 1678 | Agriculture | 11 | — |
| Drug Inspector | 1972 | Drug Control Administration | 9* | — |
| Horticultural Officer | 3001 | Horticulture | 17*# | — |
| Assistant Engineer | 1661 | Highways | 38 | — |
| Assistant Director (Industrial Safety and Health) | 1664 | Industrial Safety and Health | 3 | — |
| Junior Assistant Director of Boilers | 3008 | Public Works | 2 | Level 20 |
| Junior Architect | 1860 | Public Works | 5* | Level 20 |
| Assistant Engineer (Civil) | 3656 | Public Works | 14 | — |
| Assistant Engineer (Electrical) | 1657 | Public Works | 13 | — |
| Assistant Engineer | 1660 | Rural Development and Panchayat Raj | 50 | — |
| Assistant Engineer (Civil) | 1656 | Water Resources | 33 | — |
| Assistant Geologist | 1750 | Water Resources | 9 | — |
| Assistant Engineer (Civil) | 3230 | Tamil Nadu Urban Habitat Development Board | 1** | — |
| Assistant Engineer | 3269 | Tamil Nadu Pollution Control Board | 1 | — |
| Environmental Scientist | 3606 | Tamil Nadu Pollution Control Board | 4 | — |
| Architectural Assistant / Planning Assistant | 2108 | Town and Country Planning | 3 | — |
| Assistant Engineer (Industries) | 1900 | Industries and Commerce | 1 | — |
| Assistant Manager (IT) | 3810 | Electronics Corporation of Tamil Nadu Limited | 4 | Level 20 (EPF) |
| Assistant Manager (Civil) | 3811 | Electronics Corporation of Tamil Nadu Limited | 2 | Level 20 (EPF) |
| Assistant Manager (Electrical) | 3812 | Electronics Corporation of Tamil Nadu Limited | 2 | Level 20 (EPF) |
| Assistant Accounts Officer | 3814 | Tamil Nadu Medical Services Corporation Limited | 1 | Level 19 (EPF) |
| Archaeological Officer | 1843 | Archaeology | 10 | Level 18 |
| Research Assistant | 1861 | Evaluation and Applied Research | 2 | Level 18 |
| Junior Scientific Officer | 1767 | Forensic Science (Chemistry – 4, Biology – 2) | 6 | Level 18 |
| Assistant Superintendent of Approved Schools (Men & Women) | 2078 | Child Welfare and Special Services | 2 | Level 17 |
| Assistant Engineer (Civil) | 3364 | State Industries Promotion Corporation of Tamil Nadu | 2 | Level 17 (GFTR/PFTR/SPF cum GSTR) |
| System Manager | 3368 | Civil Supplies and Consumer Protection | 1 | Level 16 |
| Translator | 3106 | Law | 2 | Level 15 |
| Librarian | 1845 | Agriculture | 1 | Level 15 |
| Statistical Assistant | 3125 | Food Safety and Drug Administration | 1 | Level 13 |
| Deputy Manager (Dairying) | 3279 | Tamil Nadu Co-operative Milk Producers' Federation Limited | 2** | Level 13 (EPF) |
| Assistant Engineer (Mechanical) | 3611 | Tamil Nadu Magnesites Limited | 3 | Level 12 (EPF) |
| Assistant Archaeological Officer | 1842 | Archaeology | 10 | Level 11 |
| Assistant Tourist Officer, Grade II | 3111 | Tourism | 4 | Level 10 |
| Assistant Statistical Investigator | 1824 | Economics and Statistics | 13 | Level 10 |
| Block Health Statistician | 2010 | Family Welfare | 62* | Level 10 |
| Junior Photographer | 3805 | Tamil Development and Information | 23 | Level 09 |
| Assistant Librarian | 2013 | Legal Studies | 5 | Level 08 |
| Assistant Warehouse Manager / Junior Assistant | 3388 | Tamil Nadu Warehousing Corporation Limited | 1 | Level 08 (EPF) |
| Junior Chemist | 3609 | Tamil Nadu Magnesites Limited | 3 | Level 08 |
| Assistant Engineer (Mechanical) | 3268 | Tamil Nadu Power Distribution Corporation Limited | 1 | Rs.39,800–1,26,500 |
| Assistant General Manager / Regional Manager | 3798 | Tamil Nadu Handloom Weavers Co-operative Society Limited | 10 | Rs.28,480–90,570 (EPF) |
| Total Vacancies | -- | -- | 461 | -- |
Suggested Link: TNPSC AO Result 2026 Released | Check Merit List
Educational Qualification for TNPSC Technical Jobs
| Post Name | Post Code | Required Qualification |
|---|---|---|
| Assistant Geologist | 1750 / 1677 / 1863 | M.Sc. in Geology / Applied Geology / Hydrogeology from a UGC-recognized University |
| Assistant Engineer (Agricultural Engineering) | 1667 | B.E. / B.Tech. (Agricultural Engineering) or B.E. (Mechanical / Civil / Automobile / Production / Industrial Engineering) |
| Agriculture Officer (Extension) | 1678 | Bachelor's Degree in Agriculture + adequate knowledge of Tamil |
| Librarian | 1845 | Any Degree + B.Lib Science Degree |
| Assistant Librarian | 2013 | Bachelor's Degree (UGC recognized) + B.Lib. / B.L.I.Sc. Degree |
| Archaeological Officer | 1843 | PG Degree in Ancient History & Archaeology / Epigraphy & Archaeology from a UGC-recognized University + Tamil passed at Degree level |
| Assistant Archaeological Officer | 1842 | Any PG Degree + PG Diploma in Epigraphy & Archaeology / Heritage Management + Tamil passed at Degree level |
| System Manager | 3664 | B.E./B.Tech. in CS / IT / ECE / EEE or MCA / M.Sc. (CS/IT) |
| Assistant Manager (IT) | 3810 | B.E./B.Tech. (First Class) in CS / IT / ECE / EEE / AI / ML / Data Science + First Class in SSLC and HSC |
| Assistant Manager (Civil) | 3811 | B.E./B.Tech. (First Class) in Civil Engineering / Civil & Structural Engineering + First Class in SSLC and HSC |
| Assistant Manager (Electrical) | 3812 | B.E./B.Tech. (First Class) in Electrical / ECE / EEE + First Class in SSLC and HSC |
| Drug Inspector | 1972 | Degree in Pharmacy / Pharmaceutical Sciences / Medicine (with specialization in Clinical Pharmacology or Microbiology) |
| Research Assistant | 1861 | First Class PG Degree in Economics / Statistics / Business Administration / Mathematics / Sociology / Social Work / Anthropology / Pub. Admin. |
| Block Health Statistician / Assistant Statistical Investigator | 2010 / 1824 | Degree in Statistics / Mathematics / Economics |
| Horticultural Officer | 3001 | B.Sc. Horticulture |
| Junior Architect | 1860 | Degree in Architecture + Registered member of Council of Architecture |
| Translator | 3106 | Degree in Law (UGC-recognized) + Proficiency in Tamil |
| Assistant Engineer (Civil) | 3656 / 1660 / 1661 / 1656 / 3230 / 3368 | B.E. in Civil Engineering / Civil & Structural Engineering or AMIE (Civil) |
| Assistant Engineer (Electrical) | 1657 | Degree in Electrical / Electronics & Communication Engineering or AMIE (Electrical) |
| Assistant Engineer (Mechanical) | 3611 / 3268 | B.E. Mechanical Engineering or equivalent |
| Assistant Engineer (Industries) | 1900 | B.E./B.Tech. in any discipline except Civil or Architectural Engineering |
| Assistant Engineer (Environmental) | 3269 | Master's Degree in Environmental / Chemical Engineering or M.Tech. (Environmental Science & Technology) from Anna University |
| Environmental Scientist | 3606 | M.Sc. in Chemistry / Biology / Zoology / Environmental Science / Microbiology / Botany / Biochemistry or related disciplines |
| Junior Scientific Officer | 1767 | M.Sc. (Forensic Science) + relevant subject degree OR M.Sc. in relevant subject (Biology / Chemistry / Physics group) |
| Assistant Accounts Officer | 3814 | Any Degree (UGC) + Intermediate exam of ICAI or ICAI (Cost) |
| Assistant General Manager / Regional Manager | 3798 | Any UG Degree + MBA in Marketing / Finance / Human Resource |
| Junior Photographer | 3805 | B.Sc. in Visual Communication |
| Architectural Assistant / Planning Assistant | 2108 | M.Town Planning / AMITPI / Degree in Civil Engineering or Architecture or AMIE (Civil) |
| Deputy Manager (Dairying) | 3279 | Degree with IDD/NDD or PG Degree in Dairy Science or B.Tech in Food Technology / Dairy Technology |
| Statistical Assistant | 3125 | Master's Degree in Mathematics or Statistics with knowledge of computer statistical tools |
| Junior Chemist | 3609 | B.Sc. (Chemistry) |
| Assistant Tourist Officer, Grade II | 3111 | Degree in Travel & Tourism / Any Degree with Diploma in Tourism + Computer Certificate + Proficiency in Tamil & English |
| Assistant Superintendent of Approved Schools | 2078 | Master's Degree in Criminology or Forensic Science OR B.A. in Psychology / Philosophy with Psychology |
| Assistant Warehouse Manager / Junior Assistant | 3388 | Degree in Agriculture or Science with Chemistry / Botany / Zoology as major or ancillary subject |
| Assistant Director (Industrial Safety and Health) | 1664 | Degree in Mechanical / Electrical / Chemical / Textile / Industrial / Production Engineering |
| Junior Assistant Director of Boilers | 3008 | Degree in Mechanical Engineering or AMIE (Mechanical) |
Age Limit for TNPSC Recruitment for Technical Jobs
| Category | General Maximum Age | Age Concession – PWD | Age Concession – Ex Servicemen | Age Concession – Destitute Widow |
|---|---|---|---|---|
| Others (General) | 32 years (most posts) | +10 years | +18 years (no upper limit for most posts) | No max. age limit for most posts |
| SCs / SC(A)s / STs / MBCs / DCs / BC(OBCM)s / BCMs | No maximum age limit (should not have completed 60 years) | NA (where applicable) | +18 years | No max. age limit |
| Special Posts (e.g., Junior Photographer – Post Code 3805) | 42 years | +10 years | +8 years | 44 years |
| System Manager (Post Code 3664) | 35 years | - | - | - |
| Assistant Engineer (Industries) – Post Code 1900 | 37 years | - | - | - |
Exam Pattern TNPSC Recruitment
- Paper I - Part A - Tamil Eligibility Test - SSLC standard - 100 questions for 150 marks
- Paper I - Part B - General Studies - Degree Level - 75 questions for 150 marks
- Paper I - part C - Aptitude & Mental Ability - SSLC Level - 25 question for 150 marks
- Part II - Subject Paper - Degree / PG Degree - 200 questions for 300 marks
Examination Fee for TNPSC Technical Jobs
- All candidates - per subject paper - Rs. 100
- Fee concession (special categories) - Two free chances (as per eligibility in Annexure II)
Suggested Link: IMD Consultant Recruitment 2026 | 12 Vacancies
Application Process TNPSC Technical Jobs Recruitment 2026
- 1Visit the official TNPSC website.
- 2Complete the One Time Registration (OTR), then log in to fill out the online application form.
- 3Select the subject papers you are eligible for and mention them clearly in the application.
- 4Upload all scanned copies of the required documents.
- 5Pay the examination fee of Rs. 100/- per subject paper via online payment methods.
- 6Submit the application before the deadline.
- 7Use the correction window from June 29 to July 01, 2026, if any edits are needed.
Suggested Link: JSSH Faculty and Specialist Gr III Recruitment 2026 | 25 Posts
Selection Process of TNPSC Recruitment for Technical Jobs
- 1Written Examination - Single stage of exam consisting of Paper I (OMR) and Paper II (CBT).
- 2On-Screen Certificate Verification - Candidates shortlisted on the basis of minimum qualifying marks will be called for verification.
- 3Physical Certificate Verification & Counselling - Shortlisted candidates will be called in the ratio of 1:3 (General) and 1:1.5 (reserved) for posts with counselling, and 1:1.2 (all categories) for posts without counselling.
- 4Final Merit List - Prepared based on the total marks of Part B & Part C of paper I & paper II. In the case of a tie, higher qualification, senior age, and earlier application take precedence.
Suggested Link: NCESS Recruitment 2026 | Plumber, MTS and More | Vacancies - 25
document.pdf1 page
1 / 1

Page 1 of 1
Frequently Asked Questions
Comments
Login to join the discussion
Log inNo comments yet

