Brief of CDAC Project Engineer Recruitment 2026
The Center for Development of Advanced Computing, a scientific society under the Ministry of Electronics and Information Technology, has officially announced 951 contractual vacancies under the CDAC Project Engineer Recruitment 2026. Each center has issued its own notification about contractual staff posts across all the centers. Candidates are advised to read the respective notification of the desired center before applying. Official notification covers eligibility criteria, pay scale, vacancy details, selection process, and application process. Interested candidates can apply from June 01 to June 20, 2026.
CDAC Recruitment 2026 Notification Overview
| Particulars | Details |
|---|---|
| Organization Name | Centre for Development of Advanced Computing (C-DAC), A Scientific Society under MeitY, Government of India |
| Recruitment Cycle | JIT (Just-In-Time) June 2026 Cycle – Advt. No. CORP/JIT/02/2026 (centre-wise suffixes) |
| Post Names | Project Associate, Project Technician, Project Support Staff, Project Engineer / PS&O Executive, Senior Project Engineer / Module Lead / Project Leader, Project Officer, Project Manager / Program Manager / Program Delivery Manager / Knowledge Partner, Project Head, Administrative Associate |
| Nature of Appointment | Purely contractual on consolidated emoluments – initially up to 3 years or project completion (whichever is earlier); extendable based on performance and project requirement. No right to regular/permanent appointment in C-DAC. |
| Centres / Locations | Bengaluru, Chennai, Noida, Pune, Mumbai, Hyderabad, Delhi, Mohali, Kolkata, Thiruvananthapuram, Guwahati (CINE/North East) – and project sites across India |
| Salary Range | Project Associate: Rs. 28,750 – Rs. 35,000/month | Project Engineer: Rs. 39,100 – Rs. 50,000/month | Senior Project Engineer: Rs. 60,000 – Rs. 75,000/month | Project Manager: Rs. 64,000 – Rs. 1,60,000/month (varies by centre and domain) |
| Application Fee | NIL – No application fee is charged by C-DAC for any of these advertisements |
| Application Mode | Online only |
| Selection Mode | Initial screening based on academic records → Written Test (if applicable) → Interview (shortlisted candidates only; intimated by email) |
| Commencement of Online Registration of Application | 01 June 2026 |
| Last Date for Online Registration of Application | 20 June 2026 (time varies by centre: 18:00 / 23:55 / 23:59 hrs) |
| Age and Experience Cut-off Date | Last Date of Submission of Application (i.e., 20 June 2026) |
| Written Test / Interview Date | Will be communicated later by email only |
Center-wise Vacancy Details for CDAC Recruitment 2026
| C DAC Centre | Advt. No. | Key Domains | Approx. Vacancies |
|---|---|---|---|
| Bengaluru | C-DAC/BLR/02/2026 | VLSI, HPC, Cyber Security, AI/ML, Quantum Computing, Embedded Systems, IoT, Cryptography, Automotive | 272 (23 position types) |
| Chennai | C-DAC/CH/05/2026/8010 | AI/ML, HPC, IoT, Cyber Security, Full Stack, Cloud, Quantum, Data Science, UI/UX | 67 (5 position types) |
| Noida | CORP/JIT/02/2026-ND | e-Governance, Health Informatics, Embedded Systems, Education & Training, Speech & NLP, Data Centre | 211 (24 position types) |
| Pune | CORP/JIT/02/2026-PN | Software Development, HPC, AI, VLSI, Quantum, ETL, DevOps, Mobile App, GIS, Project Management | 162 (53 position types) |
| Mumbai | CORP/JIT/02/2026 | AI/ML, Full Stack, Cyber Security, Robotics, Communication, DevOps, Mobile App, Civil | 45 (18 position types) |
| Hyderabad | CORP/JIT/02/2026-HY | Cyber Security, VLSI/Chip Design, Quantum Computing, Full Stack, Blockchain, Data Analytics | 76 (25 position types) |
| Delhi | CORP/JIT/02/2026-DL | Education & Training, Mobile Application Development | 3 (3 position types) |
| Mohali | CORP/JIT/02/2026-ML | Full Stack, Cyber Security, Database Administration, Network Security, Embedded Systems, Data Centre | 16 (9 position types) |
| Kolkata | C-DAC/KL/05/2026/4265 | Robotics, Software Development, AI, Quantum/HPC, Additive Manufacturing, Cyber Security, IoT, Embedded | 28 (21 position types) |
| Thiruvananthapuram | CORP/JIT/02/2026-TVM | Computer Science, Electronics, Software Engineering (domain details per individual position listing) | 25 (17 position types) |
| Guwahati / CINE (North East) | CORP/JIT/02/2026-CINE | Embedded, VLSI, AI/ML, Cyber Security, Full Stack, Software Development (locations: Guwahati, Imphal, Itanagar, Gangtok) | 46 (25 position types) |
Post-wise Qualifications, Age Limit & Pay Scale
| Position Level | Educational Qualification | Experience | Upper Age Limit | Consolidated Salary (Per Month) |
|---|---|---|---|---|
| Project Associate (Fresher) | BE/B.Tech OR ME/M.Tech/Equivalent OR PG in Science/Computer Application/relevant domain (50% or 60% as applicable per centre) | Fresher (0 to max 2 years) | 30 Years | Rs. 28,750 – Rs. 35,000 |
| Project Technician | Trade Certificate (NCVT/ITI) with 6 years experience OR Diploma in Engg. with 1 year OR Graduate in CS/Electronics/IT with 1 year OR DOEACC 'O' Level with 5 years OR DOEACC 'A' Level with 4 years | 1–6 years (as applicable to qualification) | 30 Years | Rs. 22,200 – Rs. 25,000 |
| Project Support Staff | Graduation with min 50% and 3 years post-qualification experience OR Post Graduation with min 50% at graduate level | Min 3 years | 35 Years | Rs. 20,200 – Rs. 28,000 |
| Project Engineer / PS&O Executive (Experienced) | BE/B.Tech with 60% or equivalent CGPA OR PG in Science/Computer Application/relevant domain with 60% CGPA OR ME/M.Tech OR Ph.D. in relevant discipline | 0–4 years (Fresher for some centres; 2–5 years experienced for others) | 30 Years (Fresher) / 45 Years (Experienced) | Rs. 39,100 – Rs. 50,000 |
| Senior Project Engineer / Module Lead / Project Leader | BE/B.Tech with 60% or equivalent CGPA OR PG in Science/Computer Application/relevant domain with 60% CGPA OR ME/M.Tech OR Ph.D. in relevant discipline | Min 4 years (typically 4–7 years) | 40 Years | Rs. 60,000 – Rs. 75,000 |
| Project Officer (Purchase / F&A / Project Management) | CA/LLM/CS/CMA or two-year full-time MBA/PG in relevant field/LLB or equivalent professional qualification with min 3 years post-qualification experience | Min 3 years | 50 Years | Rs. 35,500 – Rs. 55,000 |
| Project Manager / Program Manager / Program Delivery Manager / Knowledge Partner | BE/B.Tech with 60% or equivalent CGPA OR PG in Science/Computer Application/relevant domain with 60% CGPA OR ME/M.Tech OR Ph.D. in relevant discipline | Min 9–15 years | 56 Years | Rs. 64,000 – Rs. 1,60,000 |
| Project Head | BE/B.Tech or equivalent with relevant experience in release management / software deployment | As specified per position | As specified | As per C-DAC Policy |
| Administrative Associate / Senior PMU Associate | Relevant qualification as per position (e.g., graduation/relevant degree for admin/PMU roles) | As specified per position | As specified | As per C-DAC Policy |
Eligibility Criteria for CDAC Engineering Jobs 2026
| Criteria | Details |
|---|---|
| Nationality | Citizen of India (standard Government of India norms apply) |
| Educational Qualification | BE/B.Tech or equivalent degree (min 60% or equivalent CGPA for most posts; 50% for Project Associate at some centres) OR PG in Science/Computer Application/relevant domain with requisite percentage OR ME/M.Tech OR Ph.D. in relevant discipline – from AICTE/UGC-approved institution or recognized university. For support/admin posts: Graduation with 50% + relevant experience. |
| CGPA/Grade Proof | Candidates from universities using CGPA/DGPA/OGPA or letter grade systems must submit percentage conversion proof issued by the university along with the degree certificate. |
| Final Semester Candidates | May apply; if selected, joining is permitted only after passing the final exam with the required minimum marks. |
| Experience | Post-qualification work experience as specified against each post. Academic/teaching/research/internship/project placements as part of curriculum are NOT counted as experience unless specifically mentioned. Experience must be supported by certificates from employer clearly showing period, salary, and post held. |
| C-DAC Internal Candidates | Must have completed at least 2 years of service in C-DAC as on the date of notification to be eligible to apply. |
| Nature of Engagement | Purely contractual – no right to permanent/regular appointment. Contract is initially up to 3 years or project completion, whichever is earlier. Selected candidates may be deputed/transferred to any project location across India. |
Age Limit CDAC Engineering Jobs 2026
- Project Associate / Project Engineer (fresher) - 30 years
- Project Engineer (experienced) / PS&O Executive - 45 years
- Senior Project Engineer / Module Leader / Project Leader - 40 years
- Project Support Staff / HRD / Group Secretary - 35 years
- Project Technician - 30 years
- Project Officer - 50 years
- Project Manager / Program Manager / Program Delivery Manager / Knowledge Partner - 56 years
- SC/ST - 5 years of relaxation in the upper age limit
- OBC (non-creamy layer) - 3 years of relaxation
- PwD / Physically Challenged / Ex-Servicemen - As per the Government of India norms
- Government Employees (on a pay scale) - 5 years of relaxation
Selection Process for CDAC Recruitment 2026
- 1Stage 1 - Initial Screening - Initial screening will be based on the details provided in the application, including academic records, qualifications, experience, and other relevant information.
- 2Stage 2 - Written Test (if applicable) - Depending upon the qualified candidates from initial screening and the centre's requirements, a written test may be conducted. Candidates will be informed through email only.
- 3Stage 3 - Personal Interview - Shortlisted candidates will be called for a personal interview. The call letter for a personal interview will be sent via email only.
Application Process for CDAC Recruitment 2026
- 1Candidates must apply through the online portal at the official website. A valid mobile number and email ID are mandatory as OTP-based login is used, and all communications are via email only.
- 2Candidates are required to scan and upload a passport-size photograph and a Resume / CV.
Required Documents at the Verification & Joining Stages of CDAC Recruitment
- All educational marksheets and degree certificates
- CGPA to percentage conviersion certificate
- All the previous experience certificates indicating period of employment, designation and salary details
- Caste certificate (if applicable)
- Disability certificate (if applicable)
- SSLC/SSC/ISC certificate or marksheet as a proof of age
- NOC from the current employer
Comments
Login to join the discussion
Log inNo comments yet

