Overview
| Details | Information |
|---|---|
| Organization | Central University of South Bihar |
| Total Vacancies | 62 |
| Application Mode | Online |
| Apply Start Date | 2025-12-16 |
| Apply Last Date | 2026-01-15 |
| Job Location | Bihar |
| Qualification |
Last Date to Apply: 15 Jan 2026

Ministry of Education (MoE) — CUSB Faculty Recruitment 2026 – 62 Posts
Total Vacancy
62 Posts
Salary
Not Disclosed
Last Date to Apply
15 Jan 2026
Number of Views
17 views
| Details | Information |
|---|---|
| Organization | Central University of South Bihar |
| Total Vacancies | 62 |
| Application Mode | Online |
| Apply Start Date | 2025-12-16 |
| Apply Last Date | 2026-01-15 |
| Job Location | Bihar |
| Qualification |
| As per UGC Regulations, 2018 |
| Selection Process | Based on academic score and interview. |
| Application Fee | Rs. 2,000 for UR, OBC, EWS; Exempt for SC, ST, PwBD, Female |
| Salary | Professor: ₹ 1,44,200 - 2,18,200; Associate Professor: ₹ 1,31,400 - 2,17,100; Assistant Professor: ₹ 57,700 - 1,82,400 |
| Post Name | Total Post | Unit |
|---|---|---|
| Associate Professor | 5 | Department of Agriculture |
| Assistant Professor | 12 | Department of Agriculture |
| Associate Professor | 1 | Agricultural Extension Education |
| Associate Professor | 1 | Plant Pathology |
| Assistant Professor | 1 | Plant Pathology |
| Associate Professor | 1 | Soil Science |
| Assistant Professor | 1 | Soil Science |
| Associate Professor | 1 | Entomology |
| Assistant Professor | 1 | Entomology |
| Associate Professor | 1 | Agronomy |
| Assistant Professor | 2 | Agronomy |
| Assistant Professor | 2 | Horticulture |
| Assistant Professor | 1 | Agricultural Economics |
| Assistant Professor | 1 | Livestock Production Management |
| Assistant Professor | 1 | Farm Machinery and Power Engineering |
| Assistant Professor | 2 | Genetics and Plant Breeding |
| Assistant Professor | 1 | Department of Mathematics |
| Professor | 1 | Department of Statistics |
| Associate Professor | 1 | Department of Statistics |
| Assistant Professor | 1 | Department of Statistics |
| Associate Professor | 1 | Department of Computer Science |
| Assistant Professor | 1 | Department of Physics |
| Assistant Professor | 1 | Department of Chemistry |
| Associate Professor | 1 | Department of Bioinformatics |
| Assistant Professor | 1 | Department of Environmental Sciences |
| Assistant Professor | 1 | Department of Life Science |
| Associate Professor | 1 | Department of Geography |
| Assistant Professor | 1 | Department of Geography |
| Associate Professor | 1 | Department of Geology |
| Associate Professor | 1 | Department of Economic Studies and Policy |
| Professor | 1 | Department of Historical Studies and Archaeology |
| Associate Professor | 1 | Department of Historical Studies and Archaeology |
| Professor | 1 | Department of Psychological Sciences |
| Associate Professor | 1 | Department of Law and Governance |
| Assistant Professor | 1 | Department of Law and Governance |
| Professor | 1 | Department of English and Foreign Languages |
| Assistant Professor | 1 | Department of English and Foreign Languages |
| Assistant Professor | 1 | Department of Mass Communication and Media |
| Assistant Professor | 1 | Department of Commerce and Business Studies |
| Professor | 1 | Department of Teacher Education |
| Associate Professor | 1 | Department of Teacher Education |
| Assistant Professor | 2 | Department of Teacher Education |
| Professor | 1 | Department of Physical Education |
| Post Name | Qualification |
|---|---|
| All Posts | As per UGC Regulations, 2018 |
| Category | Fee |
|---|---|
| UR, OBC, EWS | Rs. 2,000 |
| SC, ST, PwBD, Female | Exempt |
Login to join the discussion
Log inNo comments yet
Qualification: The minimum qualifications shall be as per UGC (Minimum Qualifications for Appointment of …