Overview
| Details | Information |
|---|---|
| Name of the Post | RRB NTPC Under Graduate Level Recruitment 2025 |
| Total Vacancy | 3058 |
| Opening Date of Online Application | 28 October 2025 |
| Closing Date for Submission of Online Application | 27 November 2025 |
Vacancy Details
| Post Name | Total Post |
|---|---|
| Commercial Cum Ticket Clerk | 2424 |
| Accounts Clerk cum Typist | 394 |
| Junior Clerk cum Typist | 163 |
| Trains Clerk | 77 |
Salary Details
| Post Name | Pay Scale |
|---|---|
| Commercial Cum Ticket Clerk | 21700 |
| Accounts Clerk cum Typist | 19900 |
| Junior Clerk cum Typist | 19900 |
| Trains Clerk | 19900 |
Age Limit
| Category | Min Age | Max Age | Relaxation |
|---|---|---|---|
| General/EWS | 18 | 30 | — |
| SC/ST | 18 | 35 | 5 years |
| OBC (Non-Creamy Layer) | 18 | 33 | 3 years |
Important Dates
| event | date |
|---|---|
| Date of Indicative Notice in Employment News | 4 October 2025 |
| Opening Date of Online Application | 28 October 2025 |
| Closing Date for Submission of Online Application | 27 November 2025 |
| Last Date for Application Fee Payment | 29 November 2025 |
| Application Form Correction Window | 30 November 2025 to 9 December 2025 |
| Scribe Details Submission for Eligible Candidates | 10 December 2025 to 14 December 2025 |
Selection Process
- 1
1st Stage Computer Based Test (CBT)
- 2
2nd Stage Computer Based Test (CBT)
- 3
Computer Based Typing Skill Test (CBTST) (as applicable)
- 4
Document Verification/Medical Examination
Application Fee
| Category | Fee |
|---|---|
| General/OBC | ₹500/- (₹400/- refundable) |
| SC/ST/Ex-Servicemen/PwBD/Female/Transgender/Minorities/EBC | ₹250/- (full refundable) |
Comments
Login to join the discussion
Log inNo comments yet
