Overview
| Details | Information |
|---|---|
| Organization | RITES Limited (A Navratna PSU under Ministry of Railways, Govt. of India) |
| Total Vacancies | 48 |
| Application Mode | Online |
| Apply Start Date | 2026-01-22 |
| Apply Last Date | 2026-02-26 |
| Job Location | Kerala project sites (initial posting); liable for posting anywhere in India |
Vacancy Details
| Post Name | Total Post |
|---|---|
| Team Leader (Safety) | 1 |
| Team Leader (Civil) | 2 |
| Team Leader (MEP) | 2 |
| Team Leader (QC) | 4 |
| Project Engineer (Civil) | 2 |
| Project Engineer (MEP) | 6 |
| Junior Engineer (Civil) | 21 |
Educational Qualification
| Post Name | Qualification |
|---|---|
| Team Leader (CP/01–CP/04) | Full-time Bachelor’s Degree in relevant Engineering discipline (Safety, Civil, MEP, QC as applicable) |
| Project Engineer (CP/05–CP/06) | Bachelor’s Degree in Civil / Electrical / Mechanical Engineering |
| Junior Engineer (CL/01–CL/02) | Degree or Diploma in relevant Engineering discipline (Civil / MEP) |
Age Limit
| Category | Max Age | Relaxation |
|---|---|---|
| General | 55 | SC/ST: 5 years; OBC (NCL): 3 years; PwBD: 10 years (additional as per rules). |
Salary Details
| Post Name | Pay Scale | Grade Pay |
|---|---|---|
| Team Leader (CP/01–CP/04) | ₹70,000 – ₹2,00,000 | Approx. CTC ₹19.85 LPA |
| Project Engineer (CP/05–CP/06) | ₹50,000 – ₹1,60,000 | Approx. CTC ₹14.22 LPA |
| Junior Engineer (Degree holder) | Gross monthly ₹46,417 | CTC ₹5.57 LPA |
| Junior Engineer (Diploma holder) | Gross monthly ₹34,471 | CTC ₹4.13 LPA |
Application Fee
| Category | Fee |
|---|---|
| All categories (General / OBC / EWS / SC / ST / PwBD) | Nil |
Selection Process
- 1
Document verification
- 2
Walk-in interview (100% weightage: 65% technical & professional competence, 35% personality & communication)
Important Dates
| event | date |
|---|---|
| Apply Start Date | 2026-01-22 |
| Apply Last Date | 2026-02-26 |
| Walk-in Interview (Team Leader & Project Engineer – CP posts) | 23-02-2026 to 24-02-2026 |
| Walk-in Interview (Junior Engineer – CL posts) | 25-02-2026 to 27-02-2026 |
| Age cut-off date | 26-02-2026 |
| Reporting time for walk-in interview | 09:30 AM – 12:30 PM |
Comments
Login to join the discussion
Log inNo comments yet
