Overview
| Details | Information |
|---|---|
| Organization | Reserve Bank of India (RBI) |
| Internship Program | Research Internship Program 2025 |
| Start Date | 1st July 2025 |
| Location | Mumbai |
| Duration | 6 months (extendable up to 2 years) |
| Stipend | ₹45,000/month |
| Leave | 12 days per 6 months (pro-rated) |
Eligibility
| Post Name | Qualification |
|---|---|
| DSIM | PG in Stats/Econometrics/Data Science/Comp Sci or B.E/B.Tech/MBA (Finance) |
| DEPR | PG in Econ/Banking/Finance/Data Science, B.Tech/B.E, MBA (Finance) |
| FSD | PG in Stats/Econ/Finance/MBA (Finance) |
| ID | PG in Econ/Stats/Finance/International Trade/IR or MBA (Finance/Banking) |
Selection Process
- 1
Shortlisting based on application, CV, references, and SoP
- 2
Personal interview (virtual or in-person)
Required Documents
- CV
- Statement of Purpose (SoP)
- References (from college faculty)
- Duly filled Application Form
- Email to the department of your choice (DEPR/DSIM/FSD/ID)
Comments
Login to join the discussion
Log inNo comments yet
