Overview
| Details | Information |
|---|---|
| Name of the Post | NMDFC Executive Assistant, Assistant Manager, More |
| Total Vacancy | 10 |
| Qualification | Candidates Should Posses B.A, B.Com, B.Sc, M.A, M.Com, M.Sc (Relevant Fields) |
| Age Limit | 27 Years for Executive Assistant, 30 Years for Assistant and Deputy Manager (with relaxations) |
| Salary | Rs. 25,000- 95,000 for Executive Assistant, Rs. 30,000- 1,20,000 for Assistant Manager, Rs. 40,000- 1,40,000 for Deputy Manager |
| Application Fee | Rs. 600 for UR/OBC (Managerial posts), Rs. 200 for Executive Assistant, NIL for SC/ST/PwBD/Ex-Servicemen |
Vacancy Details
| Post Name |
|---|
| Executive Assistant |
| Assistant Manager |
| Deputy Manager |
Educational Qualification
| Post Name | Qualification |
|---|---|
| Executive Assistant | Candidates Should Posses B.A, B.Com, B.Sc, M.A, M.Com, M.Sc (Relevant Fields) |
| Assistant Manager | Candidates Should Posses B.A, B.Com, B.Sc, M.A, M.Com, M.Sc (Relevant Fields) |
| Deputy Manager | Candidates Should Posses B.A, B.Com, B.Sc, M.A, M.Com, M.Sc (Relevant Fields) |
Age Limit
| Category | Max Age | Relaxation |
|---|---|---|
| Executive Assistant | 27 | Applicable as per government norms |
| Assistant Manager | 30 | Applicable as per government norms |
| Deputy Manager | 30 | Applicable as per government norms |
Application Fee
| Category | Fee |
|---|---|
| UR/OBC (Managerial posts) | Rs. 600 |
| UR/OBC (Executive Assistant) | Rs. 200 |
| SC/ST/PwBD/Ex-Servicemen | NIL |
Salary Details
| Post Name | Pay Scale |
|---|---|
| Executive Assistant | Rs. 25,000- 95,000 |
| Assistant Manager | Rs. 30,000- 1,20,000 |
| Deputy Manager | Rs. 40,000- 1,40,000 |
Comments
Login to join the discussion
Log inNo comments yet
