Overview
| Details | Information |
|---|---|
| Name of the Post | IB ACIO II/ Executive |
| Total Vacancy | 3717 |
| Age Limit | Minimum Age Limit: 18 Years, Maximum Age limit: 27 Years, Age relaxation is applicable as per rules. |
| Qualification | Candidates Should Posses Any Graduate |
| Salary | Level 7 (Rs. 44,900-1,42,400) in the pay matrix plus admissible Central Govt. allowances. |
Educational Qualification
| Post Name | Qualification |
|---|---|
| IB ACIO II/ Executive | Any Graduate |
Age Limit
| Category | Min Age | Max Age | Relaxation |
|---|---|---|---|
| General | 18 | 27 | Age relaxation is applicable as per rules. |
Salary Details
| Post Name | Pay Scale | Grade Pay |
|---|---|---|
| IB ACIO II/ Executive | Level 7 (Rs. 44,900-1,42,400) | plus admissible Central Govt. allowances. |
Important Dates
| Event | Date |
|---|---|
| Date of Notification | 2025-07-14 |
| Date of Commencement | 2025-07-17 |
| Last Date to Apply | 2025-08-10 |
Comments
Login to join the discussion
Log inNo comments yet
