Overview
| Details | Information |
|---|---|
| Organization | Bihar Public Service Commission (BPSC) |
| Total Vacancy | 1250 |
| Post Name | District Statistical Officer/ Assistant Director |
| Application Fee | ₹600 for General/OBC/Other State, ₹150 for SC/ST/PwD/Female |
| Age Limit | 21/22 to 37 years |
| Qualification | Bachelors Degree |
| Job Location | All India |
Application Fee
| Category | Fee |
|---|---|
| Gen / OBC / Other State | ₹600 |
| SC / ST / PH (Divyang)/ Female | ₹150 |
Age Limit
| Category | Min Age | Max Age | Relaxation |
|---|---|---|---|
| General | 21 | 37 | Applicable as per rules |
Qualification
| Post Name | Qualification |
|---|---|
| District Statistical Officer/ Assistant Director | Candidates Should Posses Bachelors Degree |
Important Dates
| event | date |
|---|---|
| Date of Notification | 2025-06-02 |
| Date of Commencement | 2025-06-02 |
| Last Date to Apply | 2025-06-30 |
Comments
Login to join the discussion
Log inNo comments yet
